Bluffton Motor Works - Revolutionary Motors

HydroDuty Motors

Models/Ratings

C-FACE WITH BASE
HP Cat # Model # Frame Enclosure RPM
0.5 53092 1323007112 56C TENV 3450
53087 1321007115 56C TENV 1725
53141 1311017133 56C TEFC 1140
0.75 53093 1323007110 56C TENV 3450
53088 1321007113 56C TENV 1725
53135 1311017121 56C TEFC 1725
53143 1311017134 56C TEFC 1140
1.0 53131 1313017156 56C TEFC 3450
53089 1321007112 56C TENV 1725
53136 1311017115 56C TEFC 1725
53097 1321007119 143TC TENV 1725
53139 1311017124 143TC TEFC 1725
53178 1321007139 56C TENV 1725
53145 1311017138 56C TEFC 1140
53147 1311017130 143TC TEFC 1140
1.5 53095 1313017154 56C TEFC 3450
53100 1313017155 145TC TEFC 3450
53090 1311017110 56C TEFC 1725
53098 1311017111 145TC TEFC 1725
53149 1311017127 56C TEFC 1140
53151 1311017132 145TC TEFC 1140
2.0 53096 1313017152 56C TEFC 3450
53101 1313017153 145TC TEFC 3450
53091 1311017114 56C TEFC 1725
53099 1311017113 145TC TEFC 1725
3.0 53154 H311007101 182TC TEFC 1725
5.0 53156 H311007102 182TC TEFC 1725

PICKER MOTOR WITH BASE
HP Cat # Model # Frame Enclosure RPM
3.0 13993 1311017141* 145TC TEFC 1725

All ratings are 208-230/460V; 40C ambient, Class F Insulation; 60/50 HZ unless otherwise noted.

* Rolled steel white epoxy Picker-Plus motor.

 
C-FACE W/O BASE
HP Cat # Model # Frame Enclosure RPM
0.5 53109 1323007113 56C TENV 3450
53114 1321007121 56C TENV 1725
53142 1311017136 56C TEFC 1140
0.75 53110 1323007114 56C TENV 3450
53115 1321007117 56C TENV 1725
53137 1311017122 56C TEFC 1725
53134 1311017137 56C TEFC 1140
1.0 53111 1313017161 56C TEFC 3450
53116 1321007125 56C TENV 1725
53138 1311017123 56C TEFC 1725
53121 1321007124 143TC TENV 1725
53140 1311017125 143TC TEFC 1725
53179 1321007140 56C TENV 1725
53196 1311017152 80-B5 TEFC 1725
53146 1311017135 56C TEFC 1140
53148 1311017139 143TC TEFC 1140
1.5 53112 1313017159 56C TEFC 3450
53119 1313017160 145TC TEFC 3450
53117 1311017117 56C TEFC 1725
53122 1311017118 145TC TEFC 1725
53150 1311017131 56C TEFC 1140
53152 1311017140 145TC TEFC 1140
2.0 53113 1313017157 56C TEFC 3450
53120 1313017158 145TC TEFC 3450
53118 1311017119 56C TEFC 1725
53123 1311017120 145TC TEFC 1725
3.0 13392 H311007103 182TC TEFC 1725
5.0 64009 H311007104 184TC TEFC 1725

Inverter Duty Capable - All HydroDuty motors are designed for optimum performance with variable frequency drives.

   Low Temp Motor
   Metric Motor
   60 HZ only

Download PDF Documentation

HydroDuty_Line_Card.pdf (224kb)
HydroDuty_tri-fold.pdf (424kb)

Warranty Information

Bluffton Motor Works warrants that its products will be free from defects in workmanship and material at the time of shipment and will conform to the specifications published or agreed to between the purchaser and Bluffton Motor Works for a period of one (1) year from date of installation but in no event beyond two (2) years from date of manufacture. Specific to HydroDuty motors, this warranty will also cover all water related motor failures resulting from typical sanitary wash down procedures for the aforementioned period of time.

All warranty claims should be submitted through your authorized distributor. Motors requiring evaluation or analysis may be shipped freight prepaid to Bluffton Motor Works. Prior written authorization from Bluffton Motor Works is required before shipment.

The warranty stated above does not apply to products that have been subject to misuse (including use in a manner inconsistent with the design of the product), abuse, neglect, accident or improper installation (including the failure to use the waterproof splice kit provided with the motor) or maintenance, or to products that have been altered or repaired by anyone other than Bluffton Motor Works or its authorized representative.

 
 
HydroDuty
2009 Bluffton Motor Works
Powered & Developed by Reusser Design, LLC