Bluffton Motor Works - Revolutionary Motors
 

Two Speed C-Face Pool Motor

Two (2) Speed, C-Face Pool Motors

Low Starting Current Only 25% of Normal Starting Amps

C-FACE CONSTRUCTION

  • Low starting current
  • Aluminum C-face pump end castings
  • 60 Hz
  • Automatic thermal protection
  • 304 Double sealed ball bearings on pump end
  • 303 Stainless Steel threaded shaft extension
  • “Ultimate” double seal features

Two (2) Speed, NEMA “C”, High Service Factor “Full Rate” Design

HP Service Factor Voltage RPM Shaft Max. Amps Alum. Cat. No. Notes
1/2-1/15 1.60 115 3450-1725 Keyed 10.0-2.6 13446  
1.60 115 3450-1725 Thread 10.0-2.6 14537 1
3/4-1/10 1.50 115 3450-1725 Keyed 13.3-3.1 17445  
1.50 115 3450-1725 Thread 13.3-3.1 13541 1
1.0-1/8 1.40 230 3450-1725 Keyed 8.1-1.7 16053  
1.40 230 3450-1725 Thread 8.0-2.1 14962 1
1 1/2-1/5 1.30 230 3450-1725 Keyed 10.5-2.7 19078  
1.30 230 3450-1725 Thread 10.8-3.0 15940 1
2.0-1/4 1.25 230 3450-1725 Keyed 12.7-3.7 12712  
1.25 230 3450-1725 Thread 12.7-3.7 19315 1

Two (2) Speed, NEMA “C”, Low Service Factor “Up Rate” Design

HP Service Factor Voltage RPM Shaft Max. Amps Alum. Cat. No. Notes
3/4-1/10 1.0 115 3450-1725 Keyed 10.0/2.6 14973  
1.0 115 3450-1725 Thread 10.0/2.6 14972 1
1.0-1/8 1.0 115 3450-1725 Keyed 13.3-3.1 14975  
1.0 115 3450-1725 Thread 13.3-3.1 13542 1
1 1/2-1/5 1.0 230 3450-1725 Keyed 8.4-2.2 14977  
1.0 230 3450-1725 Thread 8.4-2.2 14976 1
2.0-1/4 1.0 230 3450-1725 Keyed 11.2-3.0 14979  
1.0 230 3450-1725 Thread 11.2-3.0 14978 1
2 1/2-1/3 1.0 230 3450-1725 Keyed 12.7-3.7 14981  
1.0 230 3450-1725 Thread 12.7-3.7 14980 1

Notes: 1. 303 Stainless Steel Shaft Extensions

 
 
2007 Bluffton Motor Works
Powered & Developed by Reusser Design, LLC