Bluffton Motor Works - Revolutionary Motors
 

Pool-Spa-Jetted Tub Motors

Above Ground Pool-Spa-Jetted Tub Motors

Rigid Base/Thru Bolt Mount Motors

48Y FRAME CONSTRUCTION

  • Rigid base mount
  • 60 Hz
  • Open drip proof
  • Single and two speed designs
  • Carbon steel threaded shaft extension

Single Speed Designs, 48 Frame (48Y) Designs

HP Service Factor Voltage RPM Shaft Max. Amps Cat. No. Notes
1/2 1.0 115 3450 Thread 7.8 13719 1,2
3/4 1.0 115 3450 Thread 10.0 18889 1,2
1.0 1.0 115 3450 Thread 12.2 16436 1,2
1 1/2 1.0 115/230 3450 Thread 16.0/8.0 17448 1,3
1 1/2 1.0 115/230 3450 Thread 15.0/7.5 17468 1,4
2.0 1.0 230 3450 Thread 9.0 17527 1,4
3.0 1.0 230 3450 Thread 9.0 42002 1,4,5
4.0 1.0 230 3450 Thread 12.0 42012 1,4,5

Two (2) Speed, 48 Frame (48Y) Designs

HP Service Factor Voltage RPM Shaft Max. Amps Cat. No. Notes
1/2-1/12 1.0 115 3450-1725 Thread 7.3-2.6 18264 1,2
3/4-1/10 1.0 115 3450-1725 Thread 8.7-2.8 12562 1,2
1.0-1/8 1.0 115 3450-1725 Thread 13.0-3.6 15707 1,2
1.0-1/8 1.0 115 3450-1725 Thread 11.6-2.5 15698 1,3
1.0-1/8 1.0 230 3450-1725 Thread 5.8-1.3 17443 1,3
1 1/2-1/5 1.0 115 3450-1725 Thread 16.4-4.0 41000 1,3
1 1/2-1/5 1.0 230 3450-1725 Thread 8.8-2.2 41001 1,3
2.0-1/4 1.0 230 3450-1725 Thread 8.8-2.5 17525 1,4
3.0-.33 1.0 230 3450-1725 Thread 9.5-2.7 42005 1,4,5
4.0-.38 1.0 230 3450-1725 Thread 11.5-3.4 42013 1,4,5
4.5-.50 1.0 230 3450-1725 Thread 12.0-3.5 42010 1,4,5
 Notes:   1. Cold Rolled Steel-Phosphated Shaft Extensions
  2. Split Phase
  3. Capacitor Start-Induction Run
  4. Capacitor Start-Capacitor Run
  5. Spa Duty “uprated” Motor Designs

 

 
 
2007 Bluffton Motor Works
Powered & Developed by Reusser Design, LLC