Bluffton Motor Works - Revolutionary Motors
 

Square Flange Pool Motors

"Energy Efficient" Square Flange Pool Motors

Direct Replacement Motors for American Products, Aqua Flo, HydroTech, Purex, Pac Fab, Sta-Rite, Red Jacket, and Sears

SQUARE FLANGE CONSTRUCTION

  • “Ultimate” double seal features
  • Improved serviceability
  • Automatic thermal protection
  • Aluminum pump end castings
  • CW rotation viewing OPE
  • 60 Hz
  • Internal Shaft Thread

Single Speed, High Service Factor "Full Rate" Design

HP Service Factor Voltage RPM Shaft MAX. Amps V Series Cat. No. Solid State Cat. No. Notes
1/3 1.90 115/208-230 3450 Thread 8.4/4.2 V16209 16209 2
1/2 1.90 115/208-230 3450 Thread 11.6/5.8 V14796 14796 2
3/4 1.65 115/208-230 3450 Thread 14.0/7.0 V15815 15815 2
1.0 1.65 115/208-230 3450 Thread 20.4/10.2 V12504 12504 2
1 1/2 1.47 115/208-230 3450 Thread 26.4/13.2 V14728 14728 2
2.0 1.30 115/208-230 3450 Thread 27.0/13.5 V10855 10855 2
3.0 1.15 230 3450 Thread 16.0 —— 16362 1,2

Single Speed, Low Service Factor "Up Rate" Design

HP Service Factor Voltage RPM Shaft MAX. Amp V Series Cat. No. Solid State Cat. No. Notes
1/2 1.30 115/208-230 3450 Thread 8.4/4.2 V54001 *54001 2,3
3/4 1.27 115/208-230 3450 Thread 11.6/5.8 V54002 *54002 2,3
1.0 1.25 115/208-230 3450 Thread 14.0/7.0 V54003 *54003 2,3
1 1/2 1.10 115/208-230 3450 Thread 20.4/10.2 V54004 *54004 2,3
2.0 1.10 115/208-230 3450 Thread 26.4/13.2 V18254 18254 2,3
2 1/2 1.04 115/208-230 3450 Thread 27.0/13.5 V13280 13280 2,3

 

"High Energy Efficient" Square Flange Pool Motors

"KILOWATT KILLER" ENERGY SAVER PLUS

  • Direct replacement on all square flange pumps
  • Aluminum square flange pump end castings
  • 60 Hz
  • Automatic thermal protection
  • Sealed ball bearings both ends

Single Speed, ESP-Energy Saver Plus "Kilowatt Killer" Line, High Service Factor "Full Rate" Design

HP Service Factor Voltage RPM Shaft Max. Amps Solid State Cat. No. Notes
1/2 1.90 115/208-230 3450 Thread 8.0/4.0 11357 1,2
3/4 1.65 115/208-230 3450 Thread 12.0/6.0 16358 1,2
1.0 1.65 115/208-230 3450 Thread 16.0/8.0 16359 1,2
1 1/2 1.47 115/208-230 3450 Thread 20.8/10.4 16360 1,2
2.0 1.30 230 3450 Thread 12.2 16361 1,2
3.0 1.15 230 3450 Thread 16.0 16362 1,2

Single Speed, ESP-Energy Saver Plus "Kilowatt Killer" Line, Low Service Factor "Up Rate" Design

HP Service Factor Voltage RPM Shaft Max. Amps Solid State Cat. No. Notes
3/4 1.27 115/208-230 3450 Thread 8.0/4.0 11800 1,2,3
1.0 1.25 115/208-230 3450 Thread 12.0/6.0 11801 1,2,3
1 1/2 1.10 115/208-230 3450 Thread 16.0/8.0 11802 1,2,3
2.0 1.10 115/208-230 3450 Thread 20.8/10.4 11803 1,2,3
21/2 1.04 230 3450 Thread 12.2 11804 1,2,3

 

Square Flange - 3 Phase Pool Motors

Three Phase, High Service Factor "Full Rate" Design

HP Service Factor Voltage RPM Shaft Max. Amps Cat. No. Notes
1/2 1.90 208-230/460 3450/2875 Thread 2.8/1.4 12110 1,4
3/4 1.65 208-230/460 3450/2875 Thread 3.4/1.7 12111 1,4
1.0 1.65 208-230/460 3450/2875 Thread 4.4/2.2 12112 1,4
1 1/2 1.47 209-230/460 3450/2875 Thread 6.4/3.2 12113 1,4
2.0 1.25 208-230/460 3450/2875 Thread 6.8/3.4 12114 1,4
3.0 1.15 230/460 3450 Thread 8.8/4.4 12115 1
 Notes:   1. Capacitor Start-Capacitor Run
  2. 303 Stainless Steel Shaft Extensions
  3. Low Service Factor (UpRate) Designs
  4. 60/50 Hz

 

 
 
2007 Bluffton Motor Works
Powered & Developed by Reusser Design, LLC